SCHOOL LISTING
| Reg No | SL-01469-2122 |
| Name of School | JS CENTRAL SCHOOL |
| State | TAMILNADU |
| District | Villupuram |
| Apply For | General Affiliation upto Secondary Level |
| Selected Class | Class 1 to 10 |
| Postal Address | METTATHUR VILLAGE, MADAPET POST, ULUNDURPET TALUK, VILLUPURAM DISTRICT |
| City/Place | VILLUPURAM |
| Tehsil Pin Code | 607204 |
| Phone No. with STD Code | 8110873756 |
| FAX No | |
| Email jscentralschool13[At]gmail[Dot]com | |
| Website | WWW.JSCENTRALSCHOOL.COM |
| Name of Principal/ Head of School | Mrs. JAYALAKSHMI |
| Principal’s Educational/Professional Qualifications: | M.SC., B.ED |
| NOC Letter No: | K.dis013014/G1-S2/2020 |
| NOC Issue Date: | 03/13/2020 |
| Authority issued NOC? | Director of school education |
| Recognition Letter No: | 001-05-S-0027-0622 |
| Recognition Issue Date: | 02/10/2020 |
| Year of Establishment | 2013 |
| Date of First Opening of School | 6/3/2013 |
| Name of Trust/ Society | VIJAYANBARASU EDUCATIONAL TRUST |
| Correspondent Name: | SUBRAMANI |
| Designation: | M.PHARM., |
| School | 914149298034 |
NATURE OF THE SCHOOL
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
INFRASTRUCTURE DETAILS
| Room | Number | Length | Breadth |
| Class Rooms | 17 | 103.7 | 129.54 |
| Physics Lab | 1 | 8.52 | 7.62 |
| Chemistry Lab | 1 | 8.52 | 7.62 |
| Biology Lab | 1 | 8.52 | 7.62 |
| Maths Lab | 1 | 6.10 | 7.62 |
| Computer Science Lab | 1 | 6.10 | 7.62 |
| Library | 1 | 12.2 | 15.24 |
| Staff Rooms | 1 | 3.05 | 7.62 |
| Other Rooms | 2 | 6.10 | 12.4 |
PHYSICAL INFRASTRUCTURE
| (in sq. Mtrs.) | 7400 |
| Built up Area in (in sq. Mtrs.) | 2472.74 |
| Area of Playground (in sq. Mtrs.) | 4927.26 |
AVAILABILITY OF DRINKING WATER
| Potable Water is available | Yes |
| RO/Water Filters Installed | Yes |
| No. of Drinking water taps | 20 |
SANITARY CONDITIONS
| Type of W.C and Toilets | Flush |
| No. of Toilets Separately for Boys | 10 |
| No. of Toilets Separately for Girls | 10 |
| No. of Toilets Separately for Staff | 2 |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same |
yes |
LIBRARY FACILITIES
| Total No of Books | 1540 |
| Periodicals | 20 |
| Dailies | 3 |
| Reference Books | 20 |
| Magazine | 20 |
SPORTS & GAMES
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Music Rooms | Yes |
ENROLLMENT OF THE STUDENTS
| Class | Section | No of Student |
| Nursery/KG/LKG | 1 | 40 |
| I | 1 | 40 |
| II | 1 | 40 |
| III | 1 | 40 |
| IV | 1 | 32 |
| V | 1 | 40 |
| VI | 1 | 21 |
| VII | 1 | 17 |
| VIII | 1 | 12 |
STAFF DETAILS
| Staff | Number |
| Principal | 1 |
| PGTs | 7 |
| PTI | 1 |
| TGT | 6 |
| Special Educator | 1 |
| Wellness Teacher | 1 |
| Supervisor | 1 |
| PRTs | 4 |
| NTTs | 2 |
| Art Teacher | 1 |
| Librarian | 1 |
| Lab-Assistant | 1 |
| Counsellor | 1 |
| Clerical-Staff | 3 |
SPORTS
Chess
Volleyball
Basketball
Handball
Rope Skipping
Football
Yoga
Kabaddi
Kho-Kho
ACTIVITIES
Yoga
Dance