A. GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | JS Central School |
| 2 | AFFILIATION NO | 1931243 |
| 3 | SCHOOL CODE | 56209 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | METTATHUR VILLAGE, MADAPET POST, ULUNDURPET TALUK, VILLUPURAM, DISTRICT 607204 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. K JAYALAKSHMI, M.SC., B.Ed., |
| 6 | SCHOOL EMAIL ID | JSCENTRALSCHOOL13@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04149298034 / 8110873756 |
B. DOCUMENTSA AND INFORMATION
SL. NO DOCUMENTS/INFORMATION UPLOAD DOCUMENTS 1. COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY Extension - of-affiliation2 COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE Trust-deed 3 COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT NOC-Certificate 4 COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE School-Recognition-Certificate 5 COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE Building-Safety-Certificate 6 COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY Fire-Certificate 7 COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL DEO-Certificate 8 COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES Sanitary-Certificate
c. RESULT AND ACADEMICS
| SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER | Academic-Calendar-2023-24 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School-Management-Commitee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA 2023-24 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY OF SECONDARY | Annual-result |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY OF SENIOR SECONDARY | NOT APPLICABLE |
| 7 | PROSPECTUS | PROSPECTUS 2023-2024 |
D. STAFF (TEACHING)
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 27 |
| PGT | 10 | |
| TGT | 11 | |
| PRT | 4 | |
| 3 | TEACHER SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AZHAGAMMAL . A B. Lit., B.Ed |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DEVI. S M.SC., (PSYCHOLOGY) |
E. SCHOOL INFRASTURCTURE
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7400 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25,46.5 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6,75 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILET | 10 |
| 6 | NO OF BOYS TOILET | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONS OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/s52z6i9w_K0 |